New home owners here is a great opportunity to make this place yours. Huge corner lot 66' X 132' partially fenced on a quiet street. With some TLC it can become your own. Kitchen, living room, Dining room 4 piece bath with jacuzzi tub and bedroom all on main floor. 3 bedrooms on upper level. Front porch and rear deck add to privacy. An electric awning for the back deck to keep you out of the rain. Furnace and A/C new in 2009. 12' X 16' Shed with cement floor call now for your viewing. (id:53938)
11:00 am
Ends at:1:00 pm
MLS® Number | 25010896 |
Property Type | Single Family |
Neigbourhood | Camden Township |
Features | Gravel Driveway, Single Driveway |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1930 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl |
Flooring Type | Carpeted, Cushion/lino/vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace, Space Heater |
Stories Total | 2 |
Type | House |
Other |
Acreage | No |
Size Irregular | 66.22x'132.6 |
Size Total Text | 66.22x'132.6|under 1/4 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9 ft | 7 ft | 9 ft x 7 ft |
Second Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Second Level | Bedroom | 12 ft | 15 ft | 12 ft x 15 ft |
Main Level | Other | 18 ft ,5 in | 10 ft ,5 in | 18 ft ,5 in x 10 ft ,5 in |
Main Level | Bedroom | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 18 ft ,5 in | 13 ft | 18 ft ,5 in x 13 ft |
Main Level | Living Room | 25 ft ,5 in | 19 ft | 25 ft ,5 in x 19 ft |
Main Level | Kitchen | 13 ft ,5 in | 28 ft | 13 ft ,5 in x 28 ft |
https://www.realtor.ca/real-estate/28262280/79-lemuel-street-thamesville
Contact us for more information